Municipality List
Showing records 1 to 25 of 549
| Name | Population | Score |
|---|---|---|
| Asheville | 72,789 | ![]() |
| Burlington | 40,000 | ![]() |
| Cary | 94,536 | ![]() |
| Durham | 218,179 | ![]() |
| Raleigh | 352,919 | ![]() |
| Apex | 31,453 | ![]() |
| Chapel Hill | 54,492 | ![]() |
| Charlotte | 671,588 | ![]() |
| Concord | 55,977 | ![]() |
| Fayetteville | 121,015 | ![]() |
| Gastonia | 66,277 | ![]() |
| Goldsboro | 38,023 | ![]() |
| Greensboro | 248,111 | ![]() |
| Greenville | 75,482 | ![]() |
| Hickory | 37,222 | ![]() |
| High Point | 97,796 | ![]() |
| Huntersville | 24,960 | ![]() |
| Jacksonville | 69,688 | ![]() |
| Kannapolis | 36,910 | ![]() |
| Matthews | 22,127 | ![]() |
| Monroe | 26,228 | ![]() |
| Mooresville | 18,823 | ![]() |
| Rocky Mount | 56,844 | ![]() |
| Salisbury | 26,462 | ![]() |
| Sanford | 23,220 | ![]() |


