Municipality List
Showing records 26 to 50 of 549
| Name | Population | Score |
|---|---|---|
| Statesville | 23,320 | ![]() |
| Taylortown | 845 | ![]() |
| Wilmington | 99,623 | ![]() |
| Wilson | 47,380 | ![]() |
| Winston-Salem | 185,776 | ![]() |
| Andrews | 1,602 | ![]() |
| Teachey | 245 | ![]() |
| Hendersonville | 10,420 | ![]() |
| Aberdeen | 5,052 | ![]() |
| Ahoskie | 4,523 | ![]() |
| Albemarle | 15,680 | ![]() |
| Alliance | 798 | ![]() |
| Graham | 12,833 | ![]() |
| Garner | 26,000 | ![]() |
| Angier | 3,419 | ![]() |
| Alamance | 321 | ![]() |
| Ansonville | 636 | ![]() |
| Arapahoe | 434 | ![]() |
| Cajahs Mountain | 2,683 | ![]() |
| Archdale | 9,014 | ![]() |
| Calabash | 1,420 | ![]() |
| Asheboro | 21,672 | ![]() |
| Calypso | 410 | ![]() |
| Askewville | 180 | ![]() |
| Atkinson | 236 | ![]() |


